Son Güncelleme : 01.11.24 22:02
Adı | Satış | Piy. Değ. | Değişim |
---|---|---|---|
BTC BTC_USDT | $69410 | $50.57588454 | %-983 |
ETH ETH_USDT | $2510.4 | $477.36995679 | %-5.9 |
XRP XRP_USDT | $0.516 | $1187780.2508 | %0.0091 |
LTC LTC_USDT | $70.51 | $2234.90318284 | %1.42 |
XLM XLM_USDT | $0.0932 | $87084.2766 | %0.0011 |
NEO NEO_USDT | $9.34 | $2306.0542 | %-0.117 |
EOS EOS_USDT | $0.433 | $35601.17 | %-0.0008 |
DASH DASH_USDT | $22.5 | $1498.8197492 | %0.22 |
LINK LINK_USDT | $11.353 | $6393.18 | %-0.056 |
ATOM ATOM_USDT | $4.17 | $6109.11 | %-0.03 |
XTZ XTZ_USDT | $0.6248 | $7612.61 | %-0.0059 |
TRX TRX_USDT | $0.16814 | $1280393.6955 | %-0.00067 |
ADA ADA_USDT | $0.3542 | $357488.391 | %0.0118 |
DOT DOT_USDT | $3.941 | $21770.81 | %0 |
USDC USDC_USDT | $1.0034 | $15045.57 | %0.0067 |
UNI UNI_USDT | $7.706 | $7110.24 | %0.097 |
ANKR ANKR_USDT | $0.02398 | $1062450.8684 | %-0.00023 |
MKR MKR_USDT | $1266.74 | $81.37484848 | %15.46 |
ENJ ENJ_USDT | $0.1393 | $177200.95 | %0.0014 |
OMG OMG_USDT | $0.2325 | $69808.61 | %0.0024 |
COMP COMP_USDT | $42.47 | $244.76069242 | %0.03 |
GRT GRT_USDT | $0.14743 | $670110.3155 | %0.001 |
MANA MANA_USDT | $0.2864 | $271671.7127 | %0.0006 |
MATIC MATIC_USDT | $0.3175 | $60736.6733 | %-0.0002 |
SNX SNX_USDT | $1.383 | $25501.53 | %0.0183 |
BAT BAT_USDT | $0.1595 | $312903.3768 | %0.0004 |
AVAX AVAX_USDT | $24.86 | $17177.311 | %0.19 |
FIL FIL_USDT | $3.474 | $20595.8259 | %-0.035 |
DOGE DOGE_USDT | $0.16149 | $9291760.3245 | %-0.00125 |
CHZ CHZ_USDT | $0.059 | $1349994.426 | %0.0002 |
SOL SOL_USDT | $166.41 | $7946.6931 | %-2.45 |
STX STX_USDT | $1.5951 | $43943.0747 | %-0.0342 |
AXS AXS_USDT | $4.68 | $9527.2116 | %-0.04 |
SHIB SHIB_USDT | $0.0000175 | $20604035072 | %-4.4E-7 |
FTM FTM_USDT | $0.635 | $230381.0387 | %-0.0129 |
LRC LRC_USDT | $0.1179 | $1343238.9882 | %0.0015 |
UMA UMA_USDT | $2.4295 | $26960.02 | %-0.0804 |
FET FET_USDT | $1.23989 | $687552.8035 | %-0.02725 |
STORJ STORJ_USDT | $0.4405 | $270142.9022 | %0.0019 |
AAVE AAVE_USDT | $141.19 | $680.9485 | %0.77 |
GALA GALA_USDT | $0.0194 | $1670481.5553 | %-3.0E-5 |
SAND SAND_USDT | $0.2432 | $449586.84 | %0.0004 |
AMP AMP_USDT | $0.003615 | $28791102.9039 | %-4.8E-5 |
AUDIO AUDIO_USDT | $0.1188 | $2151768.9941 | %0.0017 |
SPELL SPELL_USDT | $0.000529 | $163987866.7922 | %-1.0E-6 |
ALGO ALGO_USDT | $0.1149 | $489169.1 | %0.0001 |
APE APE_USDT | $1.001 | $347048.52 | %0.005 |
BNT BNT_USDT | $0.497 | $15496.7035 | %-0.0034 |
CRV CRV_USDT | $0.2494 | $696539.4947 | %0.0017 |
QNT QNT_USDT | $58.23 | $132.153 | %-0.85 |
SKL SKL_USDT | $0.03416 | $723572.7083 | %0.0001 |
GLM GLM_USDT | $0.294 | $72040.0554 | %-0.0011 |
LUNA LUNA_USDT | $0.3355 | $720280.6417 | %0.0001 |
PAXG PAXG_USDT | $2748.4 | $12.51575085 | %-7.6 |
ENS ENS_USDT | $16.64 | $1960.701 | %-0.06 |
IMX IMX_USDT | $1.1305 | $117500.7832 | %-0.1551 |
LPT LPT_USDT | $10.358 | $1202.2766 | %0.667 |
CVC CVC_USDT | $0.1233 | $861135.8425 | %-0.0022 |
RLC RLC_USDT | $1.506 | $13420.1507 | %0.0028 |
ETC ETC_USDT | $18.52 | $565.3939 | %0.04 |
ETHW ETHW_USDT | $3.11 | $18597.6803 | %-0.04 |
HOT HOT_USDT | $0.001632 | $232790605.9366 | %4.7E-5 |
APT APT_USDT | $8.94 | $17667.981 | %-0.18 |
FLOW FLOW_USDT | $0.5076 | $114785.82 | %-0.0011 |
CTSI CTSI_USDT | $0.1212 | $107308.701 | %-0.0017 |
XCN XCN_USDT | $0.00124 | $64008288.438 | %-4.0E-5 |
MASK MASK_USDT | $2.76 | $228927.05 | %-0.096 |
API3 API3_USDT | $1.497 | $81968.95 | %-0.035 |
BAND BAND_USDT | $1.06 | $23006.7561 | %-0.06 |
FLR FLR_USDT | $0.01311 | $1263097.2361 | %1.0E-5 |
T T_USDT | $0.0208 | $459282.0638 | %-0.00061 |
ARB ARB_USDT | $0.5271 | $237731.14 | %0.006 |
BLUR BLUR_USDT | $0.2141 | $226554.2556 | %-0.0035 |
INJ INJ_USDT | $18.856 | $4135.8799 | %0.03 |
OGN OGN_USDT | $0.08017 | $240465.4424 | %0.00095 |
RAD RAD_USDT | $1.1799 | $143016.4923 | %0.0552 |
ARPA ARPA_USDT | $0.04418 | $4952338.0526 | %-0.00074 |
LDO LDO_USDT | $1.044 | $22853.51 | %0.008 |
SUSHI SUSHI_USDT | $0.669 | $48561.1697 | %-0.0114 |
MAGIC MAGIC_USDT | $0.351 | $117363.2588 | %-0.0064 |
ACM ACM_USDT | $1.5299 | $35698.5162 | %0.0469 |
PSG PSG_USDT | $2.97 | $7866.4281 | %0.0629 |
CITY CITY_USDT | $2.1876 | $18024.5684 | %0.2973 |
BAR BAR_USDT | $2.28 | $102695.8 | %0.0178 |
JUV JUV_USDT | $1.78 | $70070.9842 | %0.0911 |
ATM ATM_USDT | $1.9752 | $67051.529 | %0.1575 |
GAL GAL_USDT | $1.7151 | $9785.3604 | %-0.0026 |
TRA TRA_USDT | $0.86 | $5357.8416 | %0.0239 |
AFC AFC_USDT | $0.9272 | $8586.7099 | %0.03 |
ASR ASR_USDT | $2.065 | $15559.2383 | %0.0362 |
NAP NAP_USDT | $1.699 | $184.6485 | %0.1235 |
INTER INTER_USDT | $1.4355 | $2340.6744 | %0.0531 |
INTER INTER_USDT | $1.4355 | $2340.6744 | %0.0531 |
JASMY JASMY_USDT | $0.017524 | $3620961.4031 | %0.000123 |
JASMY JASMY_USDT | $0.017473 | $3804657.2533 | %-2.3E-5 |
ZRX ZRX_USDT | $0.31223 | $88876.3797 | %-0.00401 |
ZRX ZRX_USDT | $0.31223 | $89009.0388 | %-0.0057 |
PEPE PEPE_USDT | $0.00000891 | $177908915394 | %-1.6E-7 |
PEPE PEPE_USDT | $0.00000886 | $180010401710 | %-2.1E-7 |
NMR NMR_USDT | $14.2 | $560.77 | %0.05 |
NMR NMR_USDT | $14.2 | $563.096 | %-0.04 |
FLOKI FLOKI_USDT | $0.00013636 | $9141001331 | %-1.38E-6 |
FLOKI FLOKI_USDT | $0.0001358 | $9295926011 | %-2.02E-6 |
Dolar, Euro, İngiliz Sterlini, Kanada Doları, İsviçre Frangı, Sudi Arabistan Riyali, 100 Japon Yeni, Avusturalya Doları, Norveç Kronu, Danimarka Kronu, İsveç Kronu, Kuveyt Dinarı, Rus Rublesi, Rumen Leyi, Katar Riyali, Pakistan Pupisi, Bulgar Levası, İran Riyali, Çin Yuanı, Kaç, TL, Yapar, Eder, Döviz Fiyatları, Güncel Döviz Kurları, forex, satış, exchange, currency, piyasam.net, piyasa, haberler, döviz, altın fiyatları, demir fiyatları